This list shows all heroes as they are available in both servers, along with their assigned roles, specialties, laning recommendations, release years, and purchase costs, arranged in the order of their release dates. Heroes who haven't yet received a purchase price or laning recommendations are those, who are still not available in the Official Server or during test in Advanced Server.
List of heroes[]
The current list own a total of 131 heroes
|
|
Icon | Hero | Hero order | Role(s) | Specialty(ies) | Lane Recommendation(s) | Region of origin | Price(s) | Release date |
|---|---|---|---|---|---|---|---|---|---|
|
|
Miya, the Moonlight Archer | 1 | Marksman | Finisher/Damage | Gold Lane | Azrya Woodlands | 2016 | ||
|
|
Balmond, the Bloody Beast | 2 | Fighter | Damage/Regen | Jungle/EXP Lane | The Barren Lands | 2016 | ||
|
|
Saber, the Wandering Sword | 3 | Assassin | Charge/Finisher | Jungle/Roaming | Laboratory 1718 | 2016 | ||
|
|
Alice, the Queen of Blood | 4 | Tank/Mage | Charge/Regen | EXP Lane/Jungle | Abyss | 2016 | ||
|
|
Nana, the Sweet Leonin | 5 | Mage | Poke/Burst | Mid Lane | Azrya Woodlands | 2016 | ||
|
|
Tigreal, the Warrior of Dawn | 6 | Tank | Crowd Control | Roaming | Moniyan Empire | 2016 | ||
|
|
Alucard, the Demon Hunter | 7 | Fighter/Assassin | Chase/Damage | Jungle | Moniyan Empire | 2016 | ||
|
|
Karina, the Shadow Blade | 8 | Assassin | Finisher/Magic Damage | Jungle | Azrya Woodlands | 2016 | ||
|
|
Akai, the Panda Warrior | 9 | Tank | Guard/Crowd Control | Roaming | Cadia Riverlands | 2016 | ||
|
|
Franco, the Frozen Warrior | 10 | Tank | Initiator/Control | Roaming | Northern Vale | 2016 | ||
|
|
Bane, the Frozen King | 11 | Fighter/Mage | Push/Burst | Jungle/EXP Lane | Northern Vale | 2016 | ||
|
|
Bruno, the Protector | 12 | Marksman | Finisher/Burst | Gold Lane | Eruditio | 2016 | ||
|
|
Clint, the West Justice | 13 | Marksman | Finisher/Burst | Gold Lane | Agelta Drylands | 2016 | ||
|
|
Rafaela, the Wings of Holiness | 14 | Support | Regen/Guard | Roaming | Moniyan Empire | 2016 | ||
|
|
Eudora, the Lightning Weaver | 15 | Mage | Control/Burst | Mid Lane | Northern Vale | 2016 | ||
|
|
Zilong, the Spear of Dragon | 16 | Fighter/Assassin | Chase/Damage | EXP Lane | Cadia Riverlands | 9 September 2016 | ||
|
|
Fanny, the Blade Dancer | 17 | Assassin | Chase/Finisher | Jungle | Moniyan Empire | 30 September 2016 | ||
|
|
Layla, the Energy Gunner | 18 | Marksman | Finisher/Damage | Gold Lane | Eruditio | 23 September 2016 | ||
|
|
Minotaur, the Son of Minos | 19 | Tank/Support | Crowd Control | Roaming | Agelta Drylands | 14 October 2016 | ||
|
|
Lolita, the Steel Elf | 20 | Support/Tank | Guard/Crowd Control | Roaming | Eruditio | 28 October 2016 | ||
|
|
Hayabusa, the Crimson Shadow | 21 | Assassin | Chase/Burst | Jungle | Cadia Riverlands | 4 November 2016 | ||
|
|
Freya, the Valkyrie | 22 | Fighter | Chase/Damage | EXP Lane/Jungle | Northern Vale | November 2016 | ||
|
|
Gord, the Professor of the Mystics | 23 | Mage | Poke/Burst | Mid Lane | Northern Vale | November 2016 | ||
|
|
Natalia, the Bright Claw | 24 | Assassin | Chase/Finisher | Jungle/Roaming | Moniyan Empire | December 2016 | ||
|
|
Kagura, the Onmyouji Master | 25 | Mage | Poke/Finisher | Mid Lane | Cadia Riverlands | December 2016 | ||
|
|
Chou, the Kung Fu Boy | 26 | Fighter | Chase/Control | EXP Lane/Roaming | Agelta Drylands | December 2016 | ||
|
|
Sun, the Monkey King | 27 | Fighter | Push/Damage | EXP Lane/Jungle | Cadia Riverlands | December 2016 | ||
|
|
Alpha, the Blade of Enmity | 28 | Fighter | Charge/Damage | Jungle/EXP Lane | Laboratory 1718 | January 2017 | ||
|
|
Ruby, the Little Red Hood | 29 | Fighter | Crowd Control/Regen | EXP Lane | Moniyan Empire | 2017 | ||
|
|
Yi Sun-shin, the Paenlong Legend | 30 | Assassin/Marksman | Finisher/Chase | Jungle | Cadia Riverlands | 2017 | ||
|
|
Moskov, the Spear of Quiescence | 31 | Marksman | Finisher/Chase | Gold Lane | Agelta Drylands | 2017 | ||
|
|
Johnson, the Wild Engine | 32 | Tank/Support | Support/Crowd Control | Roaming | Eruditio | 14 March 2017 | ||
|
|
Cyclops, the Starsoul Magician | 33 | Mage | Poke/Control | Mid Lane | Nebula Chronorift | 2017 | ||
|
|
Estes, the Moon Elf King | 34 | Support | Regen/Guard | Roaming | Azrya Woodlands | 2017 | ||
|
|
Hilda, the Power of Megalith | 35 | Fighter/Tank | Damage/Regen | Roaming/EXP Lane | Northern Vale | 2017 | ||
|
|
Aurora, the Maiden of the Glacier | 36 | Mage | Crowd Control/Poke | Mid Lane | Northern Vale | 2017 | ||
|
|
Lapu-Lapu, the Courageous Blade | 37 | Fighter | Chase/Burst | EXP Lane | Vonetis Sea | 2017 | ||
|
|
Vexana, the Shimmer of Hope | 38 | Mage | Poke/Control | Mid Lane | The Barren Lands | 2017 | ||
|
|
Roger, the Dire Wolf Hunter | 39 | Fighter/Marksman | Finisher/Burst | Jungle | Moniyan Empire | 25 June 2017 | ||
|
|
Karrie, the Lost Star | 40 | Marksman | Finisher/Damage | Gold Lane | Alaghat | 2017 | ||
|
|
Gatotkaca, the Mighty Legend | 41 | Tank/Fighter | Crowd Control/Burst | Roaming/EXP Lane | Nebula Chronorift | July 2017 | ||
|
|
Harley, the Mage Genius | 42 | Assassin/Mage | Burst/Poke | Jungle/Mid Lane | Northern Vale | 29 July 2017 | ||
|
|
Irithel, the Jungle Heart | 43 | Marksman | Finisher/Burst | Gold Lane | Azrya Woodlands | 2017 | ||
|
|
Grock, the Fortress Titan | 44 | Tank/Fighter | Crowd Control/Initiator | Roaming | The Barren Lands | 2017 | ||
|
|
Argus, the Dark Angel | 45 | Fighter | Charge/Burst | EXP Lane | Abyss | 2017 | ||
|
|
Odette, the Swan Princess | 46 | Mage | Burst/Poke | Mid Lane | Moniyan Empire | 29 September 2017 | ||
|
|
Lancelot, the Blade of Roses | 47 | Assassin | Chase/Burst | Jungle | Moniyan Empire | 2017 | ||
|
|
Diggie, the Timekeeper | 48 | Support | Guard/Poke | Roaming | Eruditio | 19 November 2017 | ||
|
|
Hylos, the Grand Warden | 49 | Tank | Guard/Initiator | Roaming | Agelta Drylands | 2017 | ||
|
|
Zhask, the King of Swarms | 50 | Mage | Chase/Damage | Mid Lane | Kastiya | 2017 | ||
|
|
Helcurt, the Shadowbringer | 51 | Assassin | Push/Burst | Jungle/Roaming | Abyss | 24 November 2017 | ||
|
|
Pharsa, the Wings of Vengeance | 52 | Mage | Burst/Poke | Mid Lane | The Barren Lands | 27 December 2017 | ||
|
|
Lesley, the Deadly Sniper | 53 | Marksman/Assassin | Finisher/Burst | Gold Lane | Moniyan Empire | January 2018 | ||
|
|
Jawhead, the Steel Sweetheart | 54 | Fighter | Charge/Burst | Roaming/EXP Lane | Laboratory 1718 | January 2018 | ||
|
|
Angela, the Bunnylove | 55 | Support | Guard/Support | Roaming | Laboratory 1718 | 6 February 2018 | ||
|
|
Gusion, the Holy Blade | 56 | Assassin | Burst/Magic Damage | Jungle/Mid Lane | Moniyan Empire | 2018 | ||
|
|
Valir, the Son of Flames | 57 | Mage | Damage/Guard | Mid Lane | Agelta Drylands | 2018 | ||
|
|
Martis, the Ashura King | 58 | Fighter | Finisher/Charge | Jungle/EXP Lane | Nebula Chronorift | 2018 | ||
|
|
Uranus, the Aesthereal Defender | 59 | Tank | Regen | EXP Lane | Celestial Palace | 2018 | ||
|
|
Hanabi, the Scarlet Flower | 60 | Marksman | Finisher/Damage | Gold Lane | Cadia Riverlands | 17 April 2018 | ||
|
|
Chang'e, the Moon Palace Immortal | 61 | Mage | Poke/Burst | Mid Lane | Cadia Riverlands | 30 May 2018 | ||
|
|
Kaja, the Nazar King | 62 | Support/Fighter | Control/Charge | Roaming | Celestial Palace | 25 April 2018 | ||
|
|
Selena, the Abyssal Witch | 63 | Assassin/Mage | Initiator/Finisher | Mid Lane/Roaming | Abyss | 10 July 2018 | ||
|
|
Aldous, the Soul Contractor | 64 | Fighter | Burst/Support | EXP Lane | Agelta Drylands | 24 July 2018 | ||
|
|
Claude, the Master Thief | 65 | Marksman | Burst/Chase | Gold Lane | Los Pecados | 7 August 2018 | ||
|
|
Vale, the Windtalker | 66 | Mage | Burst/Crowd Control | Mid Lane | Agelta Drylands | 29 January 2019 | ||
|
|
Leomord, the Sworn Sword | 67 | Fighter | Chase/Burst | Jungle | The Barren Lands | 3 October 2018 | ||
|
|
Lunox, the Twilight Goddess | 68 | Mage | Burst/Damage | Mid Lane | Agelta Drylands | 4 September 2018 | ||
|
|
Hanzo, the Akuma Ninja | 69 | Assassin | Burst/Poke | Jungle | Cadia Riverlands | 4 December 2018 | ||
|
|
Belerick, the Guard of Nature | 70 | Tank | Crowd Control/Regen | Roaming | Agelta Drylands | 17 August 2018 | ||
|
|
Kimmy, the Hoverjet Outrider | 71 | Marksman/Mage | Damage/Magic Damage | Mid Lane/Gold Lane | Eruditio | 23 October 2018 | ||
|
|
Thamuz, the Lord Lava | 72 | Fighter | Chase/Damage | EXP Lane | Abyss | 18 September 2018 | ||
|
|
Harith, the Time Traveler | 73 | Mage | Chase/Damage | Gold Lane/Mid Lane | Moniyan Empire | 6 November 2018 | ||
|
|
Minsitthar, the Courageous Warrior | 74 | Fighter | Initiator/Crowd Control | EXP Lane/Roaming | Vonetis Sea | 20 November 2018 | ||
|
|
Kadita, the Ocean Goddess | 75 | Mage/Assassin | Burst/Charge | Mid Lane | Vonetis Sea | 18 December 2018 | ||
|
|
Faramis, the Soul Binder | 76 | Support/Mage | Guard/Charge | Mid Lane/Roaming | The Barren Lands | 18 May 2019 | ||
|
|
Badang, the Tribal Warrior | 77 | Fighter | Charge/Burst | EXP Lane/Roaming | Vonetis Sea | 15 January 2019 | ||
|
|
Khufra, the Desert Tyrant | 78 | Tank | Initiator/Crowd Control | Roaming | Agelta Drylands | 12 March 2019 | ||
|
|
Granger, the Death Chanter | 79 | Marksman | Burst/Finisher | Gold Lane | Moniyan Empire | 23 April 2019 | ||
|
|
Guinevere, the Ms. Violet | 80 | Fighter | Burst/Magic Damage | EXP Lane | Moniyan Empire | 21 February 2019 | ||
|
|
Esmeralda, the Astrologer | 81 | Tank/Mage | Regen/Mixed Damage | EXP Lane | Agelta Drylands | 3 April 2019 | ||
|
|
Terizla, the Executioner | 82 | Fighter/Tank | Burst/Crowd Control | EXP Lane | Abyss | 4 June 2019 | ||
|
|
X.Borg, the Firaga Armor | 83 | Fighter | Regen/Burst | EXP Lane | Eruditio | 9 August 2019 | ||
|
|
Ling, the Cyan Finch | 84 | Assassin | Chase/Burst | Jungle | Cadia Riverlands | 24 November 2019 | ||
|
|
Dyrroth, the Prince of the Abyss | 85 | Fighter | Charge/Burst | EXP Lane/Jungle | Abyss | 25 June 2019 | ||
|
|
Lylia, the Little Witch | 86 | Mage | Push/Damage | Mid Lane | Northern Vale | 23 July 2019 | ||
|
|
Baxia, the Mystic Tortoise | 87 | Tank | Support/Damage | Jungle/Roaming | Cadia Riverlands | 8 October 2019 | ||
|
|
Masha, the Wild-oats Fist | 88 | Fighter/Tank | Push/Damage | EXP Lane | Northern Vale | 17 September 2019 | ||
|
|
Wanwan, the Agile Tiger | 89 | Marksman | Finisher/Burst | Gold Lane | Cadia Riverlands | 26 November 2019 | ||
|
|
Silvanna, the Imperial Knightess | 90 | Fighter | Initiator/Magic Damage | EXP Lane | Moniyan Empire | 17 December 2019 | ||
|
|
Cecilion, the Embrace of Night | 91 | Mage | Poke/Burst | Mid Lane | Moniyan Empire | 12 February 2020 | ||
|
|
Carmilla, the Shadow of Twilight | 92 | Support/Tank | Crowd Control/Damage | Roaming | Moniyan Empire | 17 January 2020 | ||
|
|
Atlas, the Ocean Gladiator | 93 | Tank | Crowd Control/Initiator | Roaming | Northern Vale | 20 March 2020 | ||
|
|
Popol and Kupa, the Icefield Companions | 94 | Marksman | Push/Burst | Jungle/Gold Lane | Northern Vale | 21 April 2020 | ||
|
|
Yu Zhong, the Black Dragon | 95 | Fighter | Regen/Damage | EXP Lane | Cadia Riverlands | 16 June 2020 | ||
|
|
Luo Yi, the Yin-yang Geomancer | 96 | Mage | Support/Crowd Control | Mid Lane | Cadia Riverlands | 16 May 2020 | ||
|
|
Benedetta, the Shadow Ranger | 97 | Assassin/Fighter | Chase/Burst | EXP Lane | The Barren Lands | 7 November 2020 | ||
|
|
Khaleed, the Desert Scimitar | 98 | Fighter | Damage/Regen | Roaming/EXP Lane | Agelta Drylands | 7 August 2020 | ||
|
|
Barats, the Dino Rider | 99 | Tank/Fighter | Damage/Crowd Control | Jungle | Agelta Drylands | 18 September 2020 | ||
|
|
Brody, the Lone Star | 100 | Marksman | Burst/Finisher | Gold Lane | The Barren Lands | 16 October 2020 | ||
|
|
Yve, the Astrowarden | 101 | Mage | Burst/Poke | Mid Lane | Northern Vale | 12 February 2021 | ||
|
|
Mathilda, the Swift Plume | 102 | Support/Assassin | Initiator/Guard | Roaming | Los Pecados | 12 December 2020 | ||
|
|
Paquito, the Heavenly Fist | 103 | Fighter/Assassin | Chase/Damage | EXP Lane | The Barren Lands | 15 January 2021 | ||
|
|
Gloo, the Swamp Spirits | 104 | Tank | Regen/Control | EXP Lane/Roaming | Azrya Woodlands | 16 April 2021 | ||
|
|
Beatrix, the Dawnbreak Soldier | 105 | Marksman | Finisher/Damage | Gold Lane | Eruditio | 19 March 2021 | ||
|
|
Phoveus, the Chains of Sin | 106 | Fighter | Regen/Damage | EXP Lane | The Barren Lands | 11 May 2021 | ||
|
|
Natan, the Spacetime Walker | 107 | Marksman | Burst/Magic Damage | Gold Lane | Agelta Drylands | 23 July 2021 | ||
|
|
Aulus, the Warrior of Ferocity | 108 | Fighter | Damage/Crowd Control | Jungle | The Barren Lands | 31 August 2021 | ||
|
|
Aamon, the Duke of Shards | 109 | Assassin | Chase/Magic Damage | Jungle | Moniyan Empire | 26 October 2021 | ||
|
|
Valentina, the Prophetess of the Night | 110 | Mage | Burst/Finisher | Mid Lane | Moniyan Empire | 25 November 2021 | ||
|
|
Edith, the Ancient Guard | 111 | Tank/Marksman | Control/Burst | EXP Lane/Roaming | Sanctum Island | 24 December 2021 | ||
|
|
Floryn, the Budding Hope | 112 | Support | Poke/Guard | Roaming | Agelta Drylands | 22 September 2021 | ||
|
|
Yin, the Martial Genius | 113 | Fighter/Assassin | Burst/Control | Jungle/EXP Lane | Cadia Riverlands | 18 January 2022 | ||
|
|
Melissa, the Cursed Needle | 114 | Marksman | Finisher/Damage | Gold Lane | Moniyan Empire | 22 February 2022 | ||
|
|
Xavier, the Defier of Light | 115 | Mage | Damage/Guard | Mid Lane | Moniyan Empire | 22 March 2022 | ||
|
|
Julian, the Scarlet Raven | 116 | Assassin/Fighter | Chase/Magic Damage | Jungle/EXP Lane | Moniyan Empire | 24 May 2022 | ||
|
|
Fredrinn, the Rogue Appraiser | 117 | Fighter/Tank | Damage/Chase | Jungle | Los Pecados | 12 August 2022 | ||
|
|
Joy, the Flash of Miracle | 118 | Assassin | Chase/Damage | Jungle | Azrya Woodlands | 18 November 2022 | ||
|
|
Novaria, the Star Rebel | 119 | Mage | Burst/Poke | Mid Lane | Eruditio | 16 May 2023 | ||
|
|
Arlott, the Lone Lancer | 120 | Fighter/Assassin | Charge/Burst | EXP Lane | Moniyan Empire | 14 February 2023 | ||
|
|
Ixia, the Arclight Outlaw | 121 | Marksman | Finisher/Damage | Gold Lane | Eruditio | 8 July 2023 | ||
|
|
Nolan, the Cosmic Wayfinder | 122 | Assassin | Chase/Burst | Jungle | Eruditio | 30 September 2023 | ||
|
|
Cici, the Buoyant Performer | 123 | Fighter | Damage/Regen | EXP Lane | Moniyan Empire | 27 December 2023 | ||
|
|
Chip, the Phase Technician | 124 | Support/Tank | Support/Crowd Control | Roaming | Laboratory 1718 | 16 March 2024 | ||
|
|
Zhuxin, the Beacon of Spirits | 125 | Mage | Damage/Crowd Control | Mid Lane | Cadia Riverlands | 29 June 2024 | ||
|
|
Suyou, the Mask of the Immortal | 126 | Assassin/Fighter | Chase/Burst | Jungle | Cadia Riverlands | 21 September 2024 | ||
|
|
Lukas, the Beast of Light | 127 | Fighter | Regen/Damage | EXP Lane/Jungle | Moniyan Empire | 21 December 2024 | ||
|
|
Kalea, the Surging Wave | 128 | Support/Fighter | Control/Regen | Roaming | Vonetis Sea | 19 March 2025 | ||
|
|
Zetian, the Celestial Empress | 129 | Mage | Damage/Crowd Control | Mid Lane | Cadia Riverlands | 18 June 2025 | ||
|
|
Obsidia, the Sovereign of Dark's End | 130 | Marksman | Finisher/Damage | Gold Lane | Abyss | 17 September 2025 | ||
|
|
Sora, the Shifting Cloud | 131 | Fighter/Assassin | Charge/Burst | EXP Lane | Agelta Drylands | 18 December 2025 |
History[]
Patch Notes 1.8.20 (2023)[]
- REMOVED ROLE -:
Tank /
Support to
Tank - REMOVED ROLE -:
Tank /
Support to
Tank - REMOVED ROLE -:
Tank /
Support to
Tank - REMOVED ROLE -:
Tank /
Support to
Tank - REMOVED ROLE -:
Tank /
Support to
Tank - REMOVED ROLE -:
Mage /
Support to
Mage
Patch Notes 1.6.66 (2022)[]
Patch Notes 1.6.26 (2021)[]
Patch Notes 1.6.18 (2021)[]
- ADDED ROLE +:
Tank to
Tank /
Support - ADDED ROLE +:
Tank to
Tank /
Support - ADDED ROLE +:
Tank to
Tank /
Support - ADDED ROLE +:
Tank to
Tank /
Support - ADDED ROLE +:
Tank to
Tank /
Support - SWITCHED </>:
Marksman /
Assassin to
Assassin /
Marksman
Patch Notes 1.5.46 (2021)[]
- REMOVED ROLE -:
Fighter /
Tank to
Fighter - REMOVED ROLE -:
Fighter /
Assassin to
Fighter - SWITCHED </>:
Tank /
Fighter to
Fighter /
Tank
Patch Notes 1.4.94 (2020)[]
- ADDED ROLE +:
Mage to
Mage /
Tank - REMOVED ROLE -:
Fighter /
Mage to
Fighter - REMOVED ROLE -:
Assassin /
Mage to
Assassin - ADDED ROLE +:
Mage to
Mage /
Assassin - REMOVED ROLE -:
Assassin /
Mage to
Assassin - SWITCHED </>:
Tank /
Support to
Support /
Tank - REMOVED ROLE -:
Fighter /
Tank to
Fighter - REMOVED ROLE -:
Fighter /
Mage to
Fighter
Patch Notes 1.4.86 (2020)[]
- ADDED ROLE +:
Tank to
Tank /
Fighter - ADDED ROLE +:
Fighter to
Tank /
Fighter - ADDED ROLE +:
Marksman to
Marksman /
Assassin
Patch Notes 1.4.76 (2020)[]
Patch Notes 1.4.44 (2020)[]
Patch Notes 1.?.?? (2019)[]
Patch Notes 1.?.?? (2019)[]
Patch Notes 1.?.?? (2019)[]
Patch Notes 1.?.?? (2016)[]
Patch Notes 1.6.10[]
- PARTIALLY ADJUSTED ~: Damage / Mixed Damage to Damage / Magic Damage.
- ADJUSTED ~: Burst / Reap to Burst / Magic Damage.
Patch Notes 1.4.94[]
ADDED SPECIALTY +: Magic Damage, Mixed Damage, Control, Chase, Guard, and Support.
- PARTIALLY ADJUSTED ~: Initiator / Crowd Control to Guard / Crowd Control.
- ADJUSTED ~: Push / Burst to Burst / Support.
- PARTIALLY ADJUSTED ~: Charge / Damage to Chase / Damage.
- ADJUSTED ~: Regen / Poke to Guard / Support.
- SWITCHED </>: Initiator / Crowd Control to Crowd Control / Initiator.
- PARTIALLY ADJUSTED ~: Crowd Control / Burst to Crowd Control / Poke.
- PARTIALLY ADJUSTED ~: Charge / Regen to Damage / Regen.
- ADDED SPECIALTY +: Push to Push / Burst.
- ADJUSTED ~: Initiator / Crowd Control to Support / Damage.
- ADJUSTED ~: Regen / Poke to Crowd Control / Regen.
- ADDED SPECIALTY +: Reap to Reap / Burst.
- PARTIALLY ADJUSTED ~: Crowd Control / Initiator to Crowd Control / Damage.
- SWITCHED </>: Burst / Poke to Poke / Burst.
- ADJUSTED ~: Reap / Poke to Poke / Burst.
- ADJUSTED ~: Charge / Crowd Control to Chase / Control.
- ADJUSTED ~: Reap / Burst to Burst / Chase.
- ADJUSTED ~: Burst / Poke to Reap / Burst.
- ADJUSTED ~: Damage / Poke to Poke / Control.
- PARTIALLY ADJUSTED ~: Crowd Control / Poke to Guard / Poke.
- PARTIALLY ADJUSTED ~: Regen / Poke to Regen / Mixed Damage.
- PARTIALLY ADJUSTED ~: Regen / Poke to Regen / Guard.
- ADJUSTED ~: Burst / Reap to Control / Burst.
- PARTIALLY ADJUSTED ~: Charge / Reap to Chase / Reap.
- ADJUSTED ~: Initiator / Crowd Control to Guard / Charge.
- PARTIALLY ADJUSTED ~: Initiator / Crowd Control to Initiator / Control.
- ADJUSTED ~: Charge / Burst to Chase / Damage.
- PARTIALLY ADJUSTED ~: Crowd Control / Initiator to Crowd Control / Burst.
- ADJUSTED ~: Damage / Poke to Poke / Burst.
- SWITCHED </>: Reap / Burst to Burst / Reap.
- SWITCHED </>: Initiator / Crowd Control to Crowd Control / Initiator.
- ADJUSTED ~: Charge / Burst to Burst / Magic Damage.
- ADJUSTED ~: Charge / Burst to Burst / Magic Damage.
- ADJUSTED ~: Regen / Reap to Reap / Damage.
- PARTIALLY ADJUSTED ~: Reap / Burst to Poke / Burst.
- ADJUSTED ~: Charge / Burst to Chase / Damage.
- PARTIALLY ADJUSTED ~: Charge / Burst to Chase / Burst.
- PARTIALLY ADJUSTED ~: Charge / Burst to Push / Burst.
- SWITCHED </>: Regen / Damage to Damage / Regen.
- ADJUSTED ~: Regen / Poke to Guard / Initiator.
- ADDED SPECIALTY +: Reap to Reap / Burst.
- ADJUSTED ~: Crowd Control / Initiator to Support / Crowd Control.
- PARTIALLY ADJUSTED ~: Damage / Reap to Poke / Reap.
- PARTIALLY ADJUSTED ~: Initiator / Charge to Control / Charge.
- ADJUSTED ~: Charge / Reap to Reap / Magic Damage.
- SWITCHED </>: Crowd Control / Initiator to Initiator / Crowd Control.
- PARTIALLY ADJUSTED ~: Damage / Poke to Damage / Mixed Damage.
- PARTIALLY ADJUSTED ~: Charge / Burst to Chase / Burst.
- PARTIALLY ADJUSTED ~: Charge / Burst to Chase / Burst.
- ADDED SPECIALTY +: Reap to Reap / Damage.
- PARTIALLY ADJUSTED ~: Push / Burst to Chase / Burst.
- ADJUSTED ~: Burst / Reap to Chase / Burst.
- ADJUSTED ~: Crowd Control / Push to Guard / Crowd Control.
- ADJUSTED ~: Damage / Poke to Burst / Damage.
- PARTIALLY ADJUSTED ~: Damage / Crowd Control to Support / Crowd Control.
- PARTIALLY ADJUSTED ~: Push / Poke to Push / Damage.
- PARTIALLY ADJUSTED ~: Reap / Burst to Reap / Charge.
- PARTIALLY ADJUSTED ~: Regen / Damage to Push / Damage.
- ADDED SPECIALTY +: Reap to Reap / Damage.
- ADJUSTED ~: Push / Burst to Reap / Chase.
- PARTIALLY ADJUSTED ~: Poke / Crowd Control to Poke / Guard.
- ADJUSTED ~: Charge / Burst to Chase / Reap.
- PARTIALLY ADJUSTED ~: Damage / Poke to Burst / Poke.
- ADDED SPECIALTY +: Regen to Regen / Guard.
- ADDED SPECIALTY +: Crowd Control to Crowd Control / Regen.
- ADJUSTED ~: Reap / Burst to Initiator / Reap.
- PARTIALLY ADJUSTED ~: Initiator / Charge to Initiator / Magic Damage.
- ADJUSTED ~: Charge / Push to Push / Damage.
- ADJUSTED ~: Damage / Burst to Burst / Crowd Control.
- ADJUSTED ~: Reap / Burst to Chase / Damage.
- REMOVED SPECIALTY -: Crowd Control / Initiator to Crowd Control.
- REMOVED SPECIALTY -: Regen / Poke to Regen.
- ADJUSTED ~: Crowd Control / Poke to Burst / Crowd Control.
- ADJUSTED ~: Burst / Poke to Damage / Guard.
- PARTIALLY ADJUSTED ~: Poke / Crowd Control to Poke / Control.
- ADJUSTED ~: Burst / Reap to Reap / Chase.
- PARTIALLY ADJUSTED ~: Charge / Reap to Regen / Reap.
- ADJUSTED ~: Push / Poke to Chase / Damage.
- ADJUSTED ~: Charge / Initiator to Chase / Damage.